Skip to content

How far along is each user story?

A requirement counts for every story that demands it (derived-from), so shared requirements advance several stories at once.

story title verified planned uncovered progress
US-01-01-01 Initialise Standardised Doc Package 6 0 0 ██████████ 100%
US-01-01-02 Create Governed Units 2 0 2 █████░░░░░ 50%
US-01-01-03 Format Documents Canonically 5 0 0 ██████████ 100%
US-01-01-04 Lint Documents Deterministically 6 0 2 ███████░░░ 75%
US-01-01-05 Create Documents from Configured Templates 4 0 2 ██████░░░░ 67%
US-01-01-06 Finalise Document Metadata Mechanically 4 0 0 ██████████ 100%
US-01-01-07 Enforce Scope Guardrails for Automation Agents 7 0 0 ██████████ 100%
US-01-01-08 Generate Governed Coverage Reports 4 0 1 ████████░░ 80%
US-01-01-09 Govern Agent Workflow Document Standards 3 0 3 █████░░░░░ 50%
US-01-01-10 Define Schema-Backed Metadata Contracts 3 0 2 ██████░░░░ 60%
US-01-01-11 Govern Architecture Documentation Standards 8 0 1 ████████░░ 89%
US-01-01-12 Govern Glossary Term Metadata and IDs 2 0 3 ████░░░░░░ 40%
US-01-01-13 Govern Deterministic Document Creation via Templates 5 0 0 ██████████ 100%
US-01-01-14 Lint Translation Metadata and Drift 4 0 1 ████████░░ 80%
US-01-01-15 Operationalise the Release Process with SemVer 4 0 0 ██████████ 100%
US-01-01-16 Validate Repository Configuration and Inspect Effective Config 5 0 0 ██████████ 100%
US-01-01-17 Configure Discovery Scope 3 0 0 ██████████ 100%
US-01-01-18 Configure the ID Policy 5 0 0 ██████████ 100%
US-01-01-19 Configure Frontmatter Contracts 4 0 0 ██████████ 100%
US-01-01-20 Create Documents from Template Files 4 0 0 ██████████ 100%
US-02-01-03 Format Documents During Implementation 5 0 0 ██████████ 100%
US-02-01-06 Find and Read Documentation During Implementation 3 0 2 ██████░░░░ 60%
US-02-01-09 Use Include Directives During Implementation 5 0 1 ████████░░ 83%
US-02-01-10 Scaffold Translations During Implementation 1 0 4 ██░░░░░░░░ 20%
US-02-01-11 Assemble Documentation During Implementation 4 0 1 ████████░░ 80%
US-02-01-12 Stitch Fragments at Declared Heading Levels 5 0 0 ██████████ 100%
US-03-01-02 Export Trace Matrices 3 0 2 ██████░░░░ 60%
US-03-01-04 Export Scoped Evidence Bundles for Quality Review 4 0 0 ██████████ 100%
US-03-01-05 Scan Traceability Information 5 0 2 ███████░░░ 71%
US-03-01-06 Detect Missing Trace Markers for Quality Gaps 3 0 2 ██████░░░░ 60%
US-03-01-07 Filter Traceability Reports for Quality Analysis 1 0 2 ███░░░░░░░ 33%
US-03-01-08 Make Trace and Coverage Outputs Reproducible 3 0 0 ██████████ 100%
US-03-01-09 Machine-Check the Done Claim 2 0 0 ██████████ 100%
US-03-01-10 Track Planned and Executed Test Evidence 3 0 0 ██████████ 100%
US-03-01-11 Keep Verified Status Current 3 0 0 ██████████ 100%
US-04-01-01 Emit a CI-Friendly Assembly Log 4 0 3 █████░░░░░ 57%
US-04-01-03 Generate Publishing Outputs 10 0 0 ██████████ 100%
US-04-01-05 Run a One-Command Verification Loop 8 0 0 ██████████ 100%
US-04-01-06 Build Deterministic Page Artefacts in CI 2 0 0 ██████████ 100%
US-04-01-07 Publish Language-Aware Sites 8 0 0 ██████████ 100%
US-04-01-08 Provide Consistent Exit Codes for CI Gates 1 0 3 ██░░░░░░░░ 25%
US-04-01-10 Emit Machine-Readable Diagnostics for CI 4 0 1 ████████░░ 80%
US-04-01-12 Publish Stable Report Exports for Automation 5 0 0 ██████████ 100%
US-04-01-13 Publish Navigable Architecture Views Deterministically 0 0 3 ░░░░░░░░░░ 0%
US-04-01-14 Configure the Verification Loop 5 0 0 ██████████ 100%
US-04-01-15 Gate Coverage as a Ratchet 2 0 0 ██████████ 100%
US-04-01-16 Configure the Snapshot Strategy 1 0 0 ██████████ 100%
US-04-01-17 Publish the Specification as Catalogue Pages 3 0 0 ██████████ 100%
US-04-01-18 Render Architecture Views from the Model 1 1 0 █████░░░░░ 50%
US-04-01-19 Publish CSV Artefacts as Readable Tables 2 0 0 ██████████ 100%
US-05-01-02 Emit a Machine-Readable Assembly Log 4 0 3 █████░░░░░ 57%
US-05-01-04 Parse Document Structure Deterministically for Automation 3 0 0 ██████████ 100%
US-05-01-06 Search and Read Documentation via CLI 2 0 0 ██████████ 100%
US-05-01-07 Build Machine-Readable Trace Graphs 2 0 0 ██████████ 100%
US-05-01-08 Export a Deterministic Document Catalog 4 0 1 ████████░░ 80%
US-05-01-09 Observe Assembled Outputs for Downstream Tooling 2 0 0 ██████████ 100%
US-05-01-10 Read Structured Document Sections with Stable Selectors 4 0 1 ████████░░ 80%
US-05-01-12 Expose Arqix via MCP over STDIO 3 0 0 ██████████ 100%
US-05-01-15 Export the Corpus as an OKF Knowledge Bundle 3 0 0 ██████████ 100%
US-06-01-02 Trace Document Assembly Structure 4 0 3 █████░░░░░ 57%
US-06-01-04 Compose Modular Documents with Chapter and Include Directives 3 0 0 ██████████ 100%
US-06-01-06 Create Linked Translation Documents for Architecture Content 1 0 0 ██████████ 100%
US-06-01-08 Assemble Modular Document Packages into Pages 2 0 0 ██████████ 100%
US-06-01-09 Retrieve Architecture Documentation Quickly 2 0 0 ██████████ 100%
US-07-01-02 Review Evidence Chains through Trace Matrices 1 0 0 ██████████ 100%
US-07-01-03 Generate Audit Evidence Bundles by Scope 1 0 0 ██████████ 100%
US-07-01-04 Review Trace Graphs as Audit Evidence 2 0 0 ██████████ 100%
US-07-01-05 Filter Traceability Reports for Audit Review 1 0 0 ██████████ 100%
US-07-01-06 Export Deterministic Trace and Coverage Evidence 3 0 0 ██████████ 100%
US-07-01-08 Export the Normative-Statement Classification 2 0 0 ██████████ 100%
US-07-01-09 Report the Codebase Size by Component 1 0 0 ██████████ 100%
US-07-01-10 Report the Test-Suite Code Coverage 1 0 0 ██████████ 100%
US-08-01-01 Initialize a Doc Package Deterministically and Safely 6 0 0 ██████████ 100%
US-08-01-02 Emit a Deterministic Assembly Log for Verification 4 0 3 █████░░░░░ 57%
US-08-01-05 Create Documents Deterministically from Templates 4 0 3 █████░░░░░ 57%
US-08-01-14 Scaffold Translations Deterministically from Source IDs 1 0 0 ██████████ 100%
US-08-01-16 Scan Traceability Deterministically within Verification Loops 2 0 0 ██████████ 100%
US-08-01-19 Detect Missing Trace Markers for a Requirement 1 0 0 ██████████ 100%
US-08-01-22 Make Trace and Coverage Outputs Deterministic 3 0 0 ██████████ 100%
US-08-01-24 Scaffold Agent Instructions on Init 2 0 0 ██████████ 100%
US-08-01-25 Create Documents in the Kinds Declared Directory 1 0 0 ██████████ 100%
US-08-01-26 Instantiate Declared Kind Templates 2 0 0 ██████████ 100%
US-08-01-27 Place Documents at an Explicit Target Directory 1 0 0 ██████████ 100%
US-08-01-28 Capture Sources as First-Class Records 3 0 0 ██████████ 100%
US-08-01-29 Configure the Frontmatter Vocabularies 2 0 0 ██████████ 100%
US-08-01-30 Resolve Every Declared Triple Target 1 0 0 ██████████ 100%
US-08-01-31 Bind the Coupling Rules to the Story Module 1 0 0 ██████████ 100%
US-08-01-32 Fill Template Placeholders at Creation 1 0 0 ██████████ 100%
US-08-01-33 Derive Placement and Id From Kind Templates 2 0 0 ██████████ 100%
US-08-01-34 Verify the Local Copy Against Its Digest 1 0 0 ██████████ 100%
US-08-01-35 Declare Vocabularies for Named Property Fields 1 0 0 ██████████ 100%
US-08-01-36 Validate the Ontology Against Itself 2 0 0 ██████████ 100%
US-08-01-37 Project the Source Catalog 1 0 0 ██████████ 100%
US-08-01-38 Hold Documents to Their Kinds Placement Contract 1 0 0 ██████████ 100%
US-08-01-39 Name Each Creation Defect Distinctly 1 0 0 ██████████ 100%
US-08-01-40 Anchor Evidence in the Text and Derive the Edge 3 0 0 ██████████ 100%
US-08-01-41 Export Claims and Report Evidence Coverage 2 0 0 ██████████ 100%

Retired stories excluded from this view (ADR-0010): 42.